<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHARKRIDE! &#187; marketing</title>
	<atom:link href="http://sharkride.com/blog/index.php/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharkride.com/blog</link>
	<description>A Wm. Matthew Jaunich presentation of innovative concepts.</description>
	<lastBuildDate></lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toyota Prius ad and flower attachment&#8230;</title>
		<link>http://sharkride.com/blog/2009/07/20/toyota-prius-ad-and-flower-attachment/</link>
		<comments>http://sharkride.com/blog/2009/07/20/toyota-prius-ad-and-flower-attachment/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:28:11 +0000</pubDate>
		<dc:creator>Matt Jaunich</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Metro]]></category>
		<category><![CDATA[New York Times Company]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/?p=1549</guid>
		<description><![CDATA[Thought this booklet in the New York Times yesterday was a pretty good advertisment. It loooks like a public service informational booklet about the environment, and includes blurbs about health, education, connectivity etc. but it&#8217;s really an ad for the Prius, if you look carefully. Blended with other information about the environment, there is information [...]]]></description>
			<content:encoded><![CDATA[<p>Thought this booklet in the <em>New York Times</em> yesterday was a pretty good advertisment. It loooks like a public service informational booklet about the environment, and includes blurbs about health, education, connectivity etc. but it&#8217;s really an ad for the Prius, if you look carefully. Blended with other information about the environment, there is information about the green credentials of the Prius, including that 85% of the raw materials to build the car are recyclable (except for those pesky toxic batteries, of course).</p>
<p>If Toyota is really so altruistic, maybe they should place into the public domain, the thousands of patents it has on efficient engine and hybrid technology!</p>
<p><img class="aligncenter size-full wp-image-1552" title="Picture 52" src="http://sharkride.com/blog/wp-content/uploads/2009/07/Picture-52.jpg" alt="Picture 52" width="588" height="441" /></p>
<p><img class="aligncenter size-full wp-image-1553" title="road map to harmony" src="http://sharkride.com/blog/wp-content/uploads/2009/07/road-map-to-harmony.jpg" alt="road map to harmony" width="600" height="800" /></p>
<p>Also, I saw this today &#8211; some flowers attached to the antenna of a Prius. That&#8217;s Harmony.</p>
<p><img class="aligncenter size-full wp-image-1554" title="Picture 51" src="http://sharkride.com/blog/wp-content/uploads/2009/07/Picture-51.jpg" alt="Picture 51" width="337" height="194" /></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/37b43777-beda-48ae-9087-7408ce7c7a1e/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=37b43777-beda-48ae-9087-7408ce7c7a1e" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2009/07/20/toyota-prius-ad-and-flower-attachment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>catching the wave</title>
		<link>http://sharkride.com/blog/2009/05/31/catching-the-wave/</link>
		<comments>http://sharkride.com/blog/2009/05/31/catching-the-wave/#comments</comments>
		<pubDate>Sun, 31 May 2009 10:32:12 +0000</pubDate>
		<dc:creator>Matt Jaunich</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thoughts and ideas]]></category>
		<category><![CDATA[Advertising campaign]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search engine]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/?p=1510</guid>
		<description><![CDATA[I can&#8217;t stop thinking about google Wave, and what a compelling innovation case study it is.
I think Wave is a game-changer. Wave fundamentally redefines online communication (email and instant messaging) and document collaboration.
And, it was created by five people working together in a conference room.
By contrast, Microsoft Labs, the innovation lab for Microsoft has had [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t stop thinking about <a href="http://wave.google.com/" target="_blank">google Wave</a>, and what a compelling innovation case study it is.</p>
<p>I think Wave is a game-changer. Wave fundamentally redefines online communication (email and instant messaging) and document collaboration.</p>
<p>And, it was created by five people working together in a conference room.</p>
<p>By contrast, Microsoft Labs, the innovation lab for Microsoft has had more than 500 employees (there were recent cut backs).  The only memorable product they created was <a href="http://photosynth.net/Default.aspx" target="_blank">Photosynth, which is cool, </a>but is not a competitive game-changer.</p>
<p>And, Microsoft Bing will be launched with a $100 million advertising campaign.  It looks like a good search engine, but it plays today&#8217;s game, and doesn&#8217;t invent the future.</p>
<p>I heard someone say that advertising is the price companies pay for unremarkable products.  Have you ever seen Google advertise any product on primetime television?</p>
<p>I guess the Apple ads are an exception, because Apple products are remarkable.  However, they need to compete with Microsoft and its huge advertising budget, so maybe the combination of advertising and a great product can provide a one-two punch, but a huge advertising budget can not in itself generate a sustainable competitive advantage.</p>
<p>Previous related posts:</p>
<p><a href="http://sharkride.com/blog/2008/09/11/plea-to-bill-gates/" target="_blank">plea to Microsoft.</a></p>
<p><a href="http://sharkride.com/blog/2008/03/16/the-history-of-microsoft/" target="_blank">The History of Microsoft.</a></p>
<p><a href="http://sharkride.com/blog/2008/09/30/my-idea-for-an-apple-ad/" target="_blank">My idea for an apple ad.</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/c34fac37-4409-4652-975d-082aae0b846e/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=c34fac37-4409-4652-975d-082aae0b846e" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2009/05/31/catching-the-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rad bathroom stall advertising!</title>
		<link>http://sharkride.com/blog/2009/03/12/rad-bathroom-stall-advertisment/</link>
		<comments>http://sharkride.com/blog/2009/03/12/rad-bathroom-stall-advertisment/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 14:46:20 +0000</pubDate>
		<dc:creator>Matt Jaunich</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[advertisment]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/?p=1354</guid>
		<description><![CDATA[somehow the 1980&#8217;s word &#8220;Rad&#8221;! seems especially appropriate for this bathroom stall advertising campaign in Japan (if I was ten years younger, I would say &#8220;Sick!&#8221;  The ad is for Georgia Max Coffee (part of Coca-cola). The toilet paper holder says, “Seriously kick-ass intensely sweet for the real coffee super zinging unstoppable Max! Taste-explosion!”
]]></description>
			<content:encoded><![CDATA[<p>somehow the 1980&#8217;s word &#8220;Rad&#8221;! seems especially appropriate for this bathroom stall advertising campaign in Japan (if I was ten years younger, I would say &#8220;Sick!&#8221;  The ad is for Georgia Max Coffee (part of Coca-cola). The toilet paper holder says, “Seriously kick-ass intensely sweet for the real coffee super zinging unstoppable Max! Taste-explosion!”</p>
<div id="attachment_1356" class="wp-caption aligncenter" style="width: 360px"><img class="size-medium wp-image-1356" title="scary-bathroom-stall-ad1" src="http://sharkride.com/blog/wp-content/uploads/2009/03/scary-bathroom-stall-ad1-223x300.png" alt="skiing coffee advertisment in Japan" width="350" height="469" /><p class="wp-caption-text">skiing coffee advertisment in Japan</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2009/03/12/rad-bathroom-stall-advertisment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building brand equity by investing in public works</title>
		<link>http://sharkride.com/blog/2009/03/09/building-brand-equity-by-investing-in-public-works/</link>
		<comments>http://sharkride.com/blog/2009/03/09/building-brand-equity-by-investing-in-public-works/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:25:13 +0000</pubDate>
		<dc:creator>Matt Jaunich</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[government ideas]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/2009/03/09/building-brand-equity-by-investing-in-public-works/</guid>
		<description><![CDATA[American express donated money to build part of a public park in downtown buenos aires. Also, check out these street signs with Sony ericsson ads on them.
Is the US memorializing its contribution to building schools and infrastructure in Iraq and Afghanistan in such a way?
Also, why not solicit more advertising bucks for public works? (there [...]]]></description>
			<content:encoded><![CDATA[<p>American express donated money to build part of a public park in downtown buenos aires. Also, check out these street signs with Sony ericsson ads on them.</p>
<p>Is the US memorializing its contribution to building schools and infrastructure in Iraq and Afghanistan in such a way?</p>
<p>Also, why not solicit more advertising bucks for public works? (there are ads on bus stops and in metro stations) but why not Coke Street? Or, Hyundai Park?</p>
<p><a href="http://sharkride.com/blog/wp-content/uploads/2009/03/p-640-480-85a90459-f72c-4995-98b1-fa91832839a2.jpeg"><img class="alignnone size-full wp-image-364" src="http://sharkride.com/blog/wp-content/uploads/2009/03/p-640-480-85a90459-f72c-4995-98b1-fa91832839a2.jpeg" alt="photo" width="225" height="300" /></a></p>
<p><a href="http://sharkride.com/blog/wp-content/uploads/2009/03/p-640-480-f808c81d-afc5-4683-8bb5-b7edae1fbb91.jpeg"><img class="alignnone size-full wp-image-364" src="http://sharkride.com/blog/wp-content/uploads/2009/03/p-640-480-f808c81d-afc5-4683-8bb5-b7edae1fbb91.jpeg" alt="photo" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2009/03/09/building-brand-equity-by-investing-in-public-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATTENTION TEST (video)</title>
		<link>http://sharkride.com/blog/2008/12/06/attention-test-video/</link>
		<comments>http://sharkride.com/blog/2008/12/06/attention-test-video/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 11:18:50 +0000</pubDate>
		<dc:creator>Matt Jaunich</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/2008/12/06/attention-test-video/</guid>
		<description><![CDATA[this is interesting if you think about it in terms of getting attention for new products or branding/marketing messages&#8230;
]]></description>
			<content:encoded><![CDATA[<p>this is interesting if you think about it in terms of getting attention for new products or branding/marketing messages&#8230;</p>
<a href="http://sharkride.com/blog/2008/12/06/attention-test-video/"><em>Click here to view the embedded video.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2008/12/06/attention-test-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEXT-GENERATION ADVERTISING</title>
		<link>http://sharkride.com/blog/2008/11/27/next-generation-advertising/</link>
		<comments>http://sharkride.com/blog/2008/11/27/next-generation-advertising/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 08:55:06 +0000</pubDate>
		<dc:creator>Matt Jaunich</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/2008/11/27/next-generation-advertising/</guid>
		<description><![CDATA[Branded applications that people want to play with&#8230;
Scoble interview video about Context Optional.
Kidnap is driving 60,000 users per day to its sponsor, the Travel Channel.
]]></description>
			<content:encoded><![CDATA[<p>Branded applications that people want to play with&#8230;</p>
<p><a href="http://www.kyte.tv/ch/6118-scobleizer/279565-social-network-advertising-part-i" target="_blank">Scoble interview video about Context Optional.</a></p>
<p>Kidnap is driving 60,000 users per day to its sponsor, the Travel Channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2008/11/27/next-generation-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUOTE OF THE DAY</title>
		<link>http://sharkride.com/blog/2008/11/26/quote-of-the-day-2/</link>
		<comments>http://sharkride.com/blog/2008/11/26/quote-of-the-day-2/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 14:59:43 +0000</pubDate>
		<dc:creator>Matt Jaunich</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/2008/11/26/quote-of-the-day-2/</guid>
		<description><![CDATA[&#8220;When success is usually measured in fractions of 1% click throughs, there must be a better way, and it starts with making the internet a better place.&#8221; [link to undercurrent]

]]></description>
			<content:encoded><![CDATA[<p><a href="http://maketheinternetabetterplace.com/about/" target="_blank">&#8220;When success is usually measured in fractions of 1% click throughs, there must be a better way, and it starts with making the internet a better place.&#8221; [link to undercurrent]<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2008/11/26/quote-of-the-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPRINT WIDGETS &#8211; WHAT&#8217;s HAPPENING &#8220;RIGHT NOW&#8221;</title>
		<link>http://sharkride.com/blog/2008/11/13/sprint-widgets-whats-happening-right-now/</link>
		<comments>http://sharkride.com/blog/2008/11/13/sprint-widgets-whats-happening-right-now/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 14:54:36 +0000</pubDate>
		<dc:creator>Matt Jaunich</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile applications]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/2008/11/13/sprint-widgets-whats-happening-right-now/</guid>
		<description><![CDATA[This is unbelievable &#8211; one of the coolest things I&#8217;ve seen! Props to Sprint. [link here]
One of my pet peeves is how many coffee cups are wasted. Why don&#8217;t more people use a thermos type or reusable coffee mug?

]]></description>
			<content:encoded><![CDATA[<p><a href="http://now.sprint.com/widget/" target="_blank">This is unbelievable &#8211; one of the coolest things I&#8217;ve seen! Props to Sprint. [link here]</a></p>
<p>One of my pet peeves is how many coffee cups are wasted. Why don&#8217;t more people use a thermos type or reusable coffee mug?</p>
<p><a href="http://now.sprint.com/widget/" target="_blank"></a><img src="http://sharkride.com/blog/wp-content/uploads/2008/11/sprint-now.png" alt="sprint-now.png" width="425" height="258" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2008/11/13/sprint-widgets-whats-happening-right-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SHANGHAI SUBWAY INTERACTIVE ADS (video)</title>
		<link>http://sharkride.com/blog/2007/04/13/shanghai-subway-interactive-ads-video/</link>
		<comments>http://sharkride.com/blog/2007/04/13/shanghai-subway-interactive-ads-video/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 05:14:04 +0000</pubDate>
		<dc:creator>Matt Jaunich</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/2007/04/13/shanghai-subway-interactive-ads-video/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://sharkride.com/blog/2007/04/13/shanghai-subway-interactive-ads-video/"><em>Click here to view the embedded video.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2007/04/13/shanghai-subway-interactive-ads-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AN AIRSHIP WITH AN ENTIRE SURFACE OF LED VIDEO</title>
		<link>http://sharkride.com/blog/2007/02/14/an-airship-with-an-entire-surface-of-led-video/</link>
		<comments>http://sharkride.com/blog/2007/02/14/an-airship-with-an-entire-surface-of-led-video/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 15:30:36 +0000</pubDate>
		<dc:creator>Matt Jaunich</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/2007/02/14/an-airship-with-an-entire-surface-of-led-video/</guid>
		<description><![CDATA[
Designer Tom Shannon has received a patent on a new type of blimp with 61.5 million LED&#8217;s, so the entire surface can be used for video advertising.  Tom is trying to raise funding to build and operate the blimps. [via wired]
]]></description>
			<content:encoded><![CDATA[<div style="text-align: center"><img width="400" height="278" id="image596" alt="LEDblimp.jpg" src="http://sharkride.com/blog/wp-content/uploads/2007/02/LEDblimp.jpg" /></div>
<p>Designer Tom Shannon has received a patent on a new type of blimp with 61.5 million LED&#8217;s, so the entire surface can be used for video advertising.  Tom is trying to raise funding to build and operate the blimps. [via <a target="_blank" href="http://blog.wired.com/gadgets/2007/02/video_airship_p.html">wired</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2007/02/14/an-airship-with-an-entire-surface-of-led-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

