<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHARKRIDE! &#187; user interface</title>
	<atom:link href="http://sharkride.com/blog/index.php/category/user-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharkride.com/blog</link>
	<description>A Wm. Matthew Jaunich presentation of innovative concepts.</description>
	<lastBuildDate></lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ASUS seamless experience video</title>
		<link>http://sharkride.com/blog/2009/06/15/asus-seamless-experience-video/</link>
		<comments>http://sharkride.com/blog/2009/06/15/asus-seamless-experience-video/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 00:49:58 +0000</pubDate>
		<dc:creator>Matt Jaunich</dc:creator>
				<category><![CDATA[display technology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/?p=1534</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://sharkride.com/blog/2009/06/15/asus-seamless-experience-video/"><em>Click here to view the embedded video.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2009/06/15/asus-seamless-experience-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIT Strategy, an augmented reality board game (video)</title>
		<link>http://sharkride.com/blog/2009/04/06/pit-strategy-an-augmented-reality-board-game-video/</link>
		<comments>http://sharkride.com/blog/2009/04/06/pit-strategy-an-augmented-reality-board-game-video/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:36:43 +0000</pubDate>
		<dc:creator>Matt Jaunich</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[board game]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/?p=1415</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://sharkride.com/blog/2009/04/06/pit-strategy-an-augmented-reality-board-game-video/"><em>Click here to view the embedded video.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2009/04/06/pit-strategy-an-augmented-reality-board-game-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A universal remote application for the iphone</title>
		<link>http://sharkride.com/blog/2009/03/21/a-universal-remote-application-for-the-iphone/</link>
		<comments>http://sharkride.com/blog/2009/03/21/a-universal-remote-application-for-the-iphone/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 17:43:17 +0000</pubDate>
		<dc:creator>Matt Jaunich</dc:creator>
				<category><![CDATA[earth]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Boxee]]></category>
		<category><![CDATA[Drag-and-drop]]></category>
		<category><![CDATA[Fred Wilson]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Universal remote]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/?p=1406</guid>
		<description><![CDATA[Fred Wilson&#8217;s post about the iPhone remote for Boxee inspired me.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avc.com/a_vc/2009/03/more-proof-that-the-iphone-is-a-killer-living-room-remote.html" target="_blank">Fred Wilson&#8217;s post about the iPhone remote for Boxee inspired me.</a></p>
<p><a href="http://www.avc.com/a_vc/2009/03/more-proof-that-the-iphone-is-a-killer-living-room-remote.html" target="_blank"></a><a href="http://sharkride.com/blog/2009/03/21/a-universal-remote-application-for-the-iphone/"><em>Click here to view the embedded video.</em></a></p>
<p>What if there was an iPhone app, where you could easily create a universal remote, with all your preferences (favorite channels etc.) easily programmed by a drag and drop interface.</p>
<p>Universal remotes I&#8217;ve used in the past are hard to program, and generally don&#8217;t work very well&#8230;</p>
<p>There would then be a wifi-enabled device in your cabinet, which converts your iPhone commands to infrared, to control all your hardware!</p>
<p>Universal remotes I&#8217;ve used in the past are hard to program, and generally don&#8217;t work too well&#8230;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/67f9b586-f0fd-47c6-bb71-1673f6ad3798/"><img class="zemanta-pixie-img" style="border: medium none ; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=67f9b586-f0fd-47c6-bb71-1673f6ad3798" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2009/03/21/a-universal-remote-application-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very cool UI and rudimentary AI query system</title>
		<link>http://sharkride.com/blog/2009/02/12/very-cool-ui-and-rudimentary-ai-query-system/</link>
		<comments>http://sharkride.com/blog/2009/02/12/very-cool-ui-and-rudimentary-ai-query-system/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 00:19:06 +0000</pubDate>
		<dc:creator>Matt Jaunich</dc:creator>
				<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/?p=1281</guid>
		<description><![CDATA[site link
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-1282" title="mckinney" src="http://sharkride.com/blog/wp-content/uploads/2009/02/mckinney-1024x567.jpg" alt="mckinney" width="439" height="243" /><a href="http://mckinney.com/" target="_blank">site link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2009/02/12/very-cool-ui-and-rudimentary-ai-query-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oamos search engine</title>
		<link>http://sharkride.com/blog/2009/02/09/the-oamos-search-engine/</link>
		<comments>http://sharkride.com/blog/2009/02/09/the-oamos-search-engine/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 04:39:20 +0000</pubDate>
		<dc:creator>Matt Jaunich</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/?p=1270</guid>
		<description><![CDATA[I&#8217;ve seen visual search engines like searchme, which are not really usable for me because I can&#8217;t read the images (sort of like what I said about Snap previews &#8211; an interesting gimmick), but Oamos is different!
Your search results play like a movie and cycles through images, related keyword bubbles, and audio clips! It&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen visual search engines like <a href="http://www.searchme.com/" target="_blank">searchme</a>, which are not really usable for me because I can&#8217;t read the images (sort of like what I said about Snap previews &#8211; an interesting gimmick), but Oamos is different!</p>
<p>Your search results play like a movie and cycles through images, related keyword bubbles, and audio clips! It&#8217;s not that functional at this point, but a very intriguing glimpse into the future of search engine results! (the experience is really amazing on my cinema display!)</p>
<p><a href="http://oamos.com/" target="_blank">Check out Oamos here!</a></p>
<p><img class="aligncenter size-medium wp-image-1271" title="oamos-2" src="http://sharkride.com/blog/wp-content/uploads/2009/02/oamos-2-300x251.png" alt="oamos-2" width="403" height="337" /></p>
<p><img class="aligncenter size-medium wp-image-1272" title="picture-3" src="http://sharkride.com/blog/wp-content/uploads/2009/02/picture-3-300x292.png" alt="picture-3" width="402" height="390" /></p>
<p><img class="aligncenter size-medium wp-image-1273" title="picture-5" src="http://sharkride.com/blog/wp-content/uploads/2009/02/picture-5-300x258.png" alt="picture-5" width="399" height="344" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2009/02/09/the-oamos-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE-POSTING &#8211; sony&#8217;s virtual pet</title>
		<link>http://sharkride.com/blog/2008/12/22/re-posting-sonys-virtual-pet/</link>
		<comments>http://sharkride.com/blog/2008/12/22/re-posting-sonys-virtual-pet/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 00:43:38 +0000</pubDate>
		<dc:creator>Matt Jaunich</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/?p=1146</guid>
		<description><![CDATA[I first posted a link to this video in August, but am reposting, because I think it&#8217;s very inspiring and innovative. It&#8217;s a departure from 3d, extravagant graphics, and has a pen device, where what you draw becomes part of the game, a great example of mixed-reality gaming.
]]></description>
			<content:encoded><![CDATA[<p>I first posted a link to this video in August, but am reposting, because I think it&#8217;s very inspiring and innovative. It&#8217;s a departure from 3d, extravagant graphics, and has a pen device, where what you draw becomes part of the game, a great example of mixed-reality gaming.</p>
<a href="http://sharkride.com/blog/2008/12/22/re-posting-sonys-virtual-pet/"><em>Click here to view the embedded video.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2008/12/22/re-posting-sonys-virtual-pet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ORGANIC MOTION &#8211; radically redifing motion capture</title>
		<link>http://sharkride.com/blog/2008/12/07/organic-motion-radically-redifing-motion-capture/</link>
		<comments>http://sharkride.com/blog/2008/12/07/organic-motion-radically-redifing-motion-capture/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 13:59:16 +0000</pubDate>
		<dc:creator>Matt Jaunich</dc:creator>
				<category><![CDATA[defense]]></category>
		<category><![CDATA[display technology]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/2008/12/07/organic-motion-radically-redifing-motion-capture/</guid>
		<description><![CDATA[check this out &#8211; website for Organic Motion &#8211; with video demo.
source article &#8211; link here. 
The newest offering from Organic Motion, the advanced computer vision software company, offers a leap forward in training and simulation education technology by allowing trainees to interact directly with virtual environments, without the use of body suits or tracking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.organicmotion.com/" target="_blank">check this out &#8211; website for Organic Motion &#8211; with video demo.</a></p>
<p><a href="http://www.centredaily.com/business/technology/story/996311.html" target="_blank">source article &#8211; link here. </a></p>
<p>The newest offering from Organic Motion, the advanced computer vision software company, offers a leap forward in training and simulation education technology by allowing trainees to interact directly with virtual environments, without the use of body suits or tracking devices. LitePod is ideal for any type of realistic training, including uses for armed services, industry, academia and various government agencies.</p>
<p>“LitePod makes it possible for people to interact, evaluate and learn how to act and react in new immersive environments naturally, without the use of markers” says Andrew Tschesnok, CEO, Organic Motion. “The ability to study and refine one’s movements, while immersed in simulated scenarios, can ultimately improve efficiency, response time, and can even save lives. Additionally, the advanced real-time display allows for multiple units to be simultaneously connected, giving an entire regiment the ability to train together, even from different locations”</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2008/12/07/organic-motion-radically-redifing-motion-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More brilliance from USC &#8211; an interactive 360 display &#8211; a glimpse into the future.</title>
		<link>http://sharkride.com/blog/2008/11/20/more-brilliance-from-usc-an-interactive-360-display-a-glimpse-into-the-future/</link>
		<comments>http://sharkride.com/blog/2008/11/20/more-brilliance-from-usc-an-interactive-360-display-a-glimpse-into-the-future/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:38:40 +0000</pubDate>
		<dc:creator>Matt Jaunich</dc:creator>
				<category><![CDATA[display technology]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/2008/11/20/more-brilliance-from-usc-an-interactive-360-display-a-glimpse-into-the-future/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://sharkride.com/blog/2008/11/20/more-brilliance-from-usc-an-interactive-360-display-a-glimpse-into-the-future/"><em>Click here to view the embedded video.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2008/11/20/more-brilliance-from-usc-an-interactive-360-display-a-glimpse-into-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Power segment on 60 Minutes</title>
		<link>http://sharkride.com/blog/2008/11/04/brain-power-segment-on-60-minutes/</link>
		<comments>http://sharkride.com/blog/2008/11/04/brain-power-segment-on-60-minutes/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:04:50 +0000</pubDate>
		<dc:creator>Matt Jaunich</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/2008/11/04/brain-power-segment-on-60-minutes/</guid>
		<description><![CDATA[60 Minutes is unquestionably the best news television show, in my view, and one of my favorite television shows (24, Prison Break, greek, and Mad Men are the others). Short highlight clip from a full feature on this week&#8217;s show about brain reading technology follows.
Previous related posts on sharkride include:
Controlling games by thoughts 
Emotiv Systems [...]]]></description>
			<content:encoded><![CDATA[<p>60 Minutes is unquestionably the best news television show, in my view, and one of my favorite television shows (24, Prison Break, greek, and Mad Men are the others). Short highlight clip from a full feature on this week&#8217;s show about brain reading technology follows.</p>
<a href="http://sharkride.com/blog/2008/11/04/brain-power-segment-on-60-minutes/"><em>Click here to view the embedded video.</em></a>
<p>Previous related posts on sharkride include:</p>
<p><a href="http://sharkride.com/blog/2008/03/19/controlling-games-by-thoughts/" target="_blank">Controlling games by thoughts </a></p>
<p><a href="http://sharkride.com/blog/2007/03/12/emotiv-systems-developing-new-interface-for-human-computer-interaction/" target="_blank">Emotiv Systems </a></p>
<p><a href="http://sharkride.com/blog/2008/03/19/a-mind-reading-machine/" target="_blank">Mind Reading Machine </a></p>
<p><a href="http://sharkride.com/blog/2008/09/25/dhs-hostile-thoughts-detector/" target="_blank">DHS hostile thoughts detector </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2008/11/04/brain-power-segment-on-60-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOGLE EARTH FOR iPhone (video)</title>
		<link>http://sharkride.com/blog/2008/10/27/google-earth-for-iphone-video/</link>
		<comments>http://sharkride.com/blog/2008/10/27/google-earth-for-iphone-video/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 12:21:55 +0000</pubDate>
		<dc:creator>Matt Jaunich</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/2008/10/27/google-earth-for-iphone-video/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://sharkride.com/blog/2008/10/27/google-earth-for-iphone-video/"><em>Click here to view the embedded video.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2008/10/27/google-earth-for-iphone-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

